Property Attributes
- MLS#2639904
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodRidgeview South
- Zip66061
- StyleTraditional
- Year Built1959
- Taxes$ 3852
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1970
- Lot Size0.2559 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated property in Ridgeview South Subdivision! This charming 4 bed, 2.5 bath home features recent updates throughout, offering a perfect blend of modern finishes and everyday functionality. With upgrades to the home and an inviting layout, this home is a must see. Recent Updates Included : • Updated kitchen • Updated bathrooms with modern fixtures • Updated lighting and hardware Appliances: All kitchen appliances will remain in the home in their current condition. Appliances to stay AS IS, with no warranties or repairs provided by the seller. Enjoy a great location in Olathe, close to local amenities, shopping, and major highways. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeview Elementary School | Indian Trail Middle School | Olathe South High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $305,000 |
General Features
| Living Area | 1970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Exhaust Fan,Refrigerator,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgeview South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-470 W/US-50 W,I-435 W and I-35 S to S Church St/Mahaffie St in Olathe. Take exit 217 from I-35 S,Take E Dennis Ave to S Sunset Dr,Turn right onto S Church St/Mahaffie St,Turn right onto E De |
| High School | Olathe South |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11147 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ridgeview |
| Middle/Junior High School | Indian Trail |
| Public Remarks | Welcome home to this beautifully updated property in Ridgeview South Subdivision! This charming 4 bed,2.5 bath home features recent updates throughout,offering a perfect blend of modern finishes and |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Finished,Full |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 882 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Corner Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 11147 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (