Property Attributes
- MLS#2639997
- TypeSingle Family
- Listing Status Active
- CountyWYANDOTTE
- CityKansas City
- Area419 - N=Mo Rvr - S=Parallel - E=59th St - W=I-435
- NeighborhoodBrune
- Zip66104
- StyleContemporary
- Year Built1953
- Taxes$ 3975
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2322
- Lot Size1.02998 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to 6207 Leavenworth Road in Kansas City, Kansas. 1 Acre Lot! New Roof! Updated interior paint! This 3 bedroom, 2 bathroom ranch home offers convenient one-level living with a spacious, open floor plan on a beautiful 1 acre lot! Generous living room space with plenty of natural light. The updated kitchen features beautiful wood cabinets, granite countertops, stainless steel appliances and a large breakfast bar. Perfect for entertaining and everyday living. Both bathrooms offer updates as well. The bonus attached area of the home provides additional living space for a family room, home office, workshop or additional gathering space. Outside you will love the long driveway and covered carport for plenty of parking. The yard has mature trees and plenty of open green space with endless possibilities-perfect for a garden, play space or outdoor entertaining area. This home is close to major highways, schools, restaurants and grocery stores. Come make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazel Grove Elementary School | Coronado Middle School | FL Schlagle High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $250,000 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Microwave,Electric Range,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Wyandotte |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | No |
| Subdivision Name | Brune |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 635 to 5 HWY (Leavenworth Rd). West to Property on South side of Road. OR 435 to 5 HWY (Leavenworth Rd). East to Property on South Side of Road. |
| High School | FL Schlagle |
| City | Kansas City |
| High School District | Kansas City Ks |
| MLS Area | 419 - N=Mo Rvr;S=Parallel;E=59th St;W=I-435 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44866.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hazel Grove |
| Middle/Junior High School | Coronado |
| Public Remarks | Welcome home to 6207 Leavenworth Road in Kansas City,Kansas. 1 Acre Lot! New Roof! Updated interior paint! This 3 bedroom,2 bathroom ranch home offers convenient one-level living with a spacious,ope |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2322 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Earth Contact |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.03 |
| Lot Dimensions | 125x387 |
| Other Room Features | Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (